Hall of Fame
Cornwall Schools’ FA Honours 2023/24
Association Honours 2023/24
Life members: B. Baker, RGC Brown, AD Harvey, K Hunkin, G Lee, GC Ryder, M Vian, J Ward.
Long serving members: K Baker, R Burnett, P Gazzard, M Milnes, N Naylor, J Robertson, R Reynolds, S Searle.
Association Referees
Cornwall Schools’ FA supports the development of referees with opportunities at District, County, Regional, National and International levels. Ten International Appointments have been awarded to long serving referees together with 267 National Final Appointments.
Referees have also seen their services rewarded with appointments at District, County and Regional levels.
Work has also been evidenced with secondary school young leaders, managed by an experienced referee, to facilitate Primary Competitions.
Three referees, Ray Brown, John Reid and Ian Tucker, have received Long Service Awards for Service to the County Association.
The Association is keen to welcome referees of all levels to support schools’ football and we are happy to provide developmental options for them.
Primary Honours 2023/24
Competition | Winners | Runners Up |
---|---|---|
9v9 Cup St Breock | Archbishop Benson | - |
Boys Year 3 & 4 | St Breock | Liskeard Hillfont |
Centenary Shield | Luxulyan | St Buryan |
Chloe Williams Shield | Carbeile | Archbishop Benson |
Diamond Shield | St Agnes | Archbishop Benson |
Duke of Edinburgh | St Agnes | St Breock |
ESFA Girls | Sir Robert Geffery | Bishop Cornish (girls) |
ESFA Inter-Assoc. | East Cornwall | - |
ESFA Open | Archbishop Benson | St Breock |
ESFA Small Schools | St Teath | Bishop Cornish |
Girls Small Schools | Bishop Cornish | Nancledra |
Girls Year 3 & 4 | Truro High | St Breock |
Invitational Shield | - | - |
Miller Shield | St Breock | Mount Hawke |
NHS Cup | St Minver | Carbeile |
Rosewarne Shield | St Breock | Ludgvan |
T Broad Shield | St Minver | Ladock |
Secondary Honours 2023/24
Competition | Winners | Runners Up |
---|---|---|
Girls U12 Cup | Newquay Tretherras | Richard Lander |
Boys U12 Cup | Penair | Poltair |
Boys 13 Cup | Bude | Penryn |
Girls U14 Cup | Richard Lander | Saltash |
Boys U14 Cup | Penrice | Richard Lander |
Boys U15 Cup | Newquay Tretherras | Camborne |
Girls U16 Cup | Wadebridge | Penryn |
Boys U16 Cup | Newquay Tretherras | Redruth |
RC Roberts Shield | Truro School | Newquay Tretherras |
U18 League Cup | Camborne | Newquay Tretherras |
Girls U13, 7 A Side | Mounts Bay | - |
Girls U15, 7 A Side | Camborne | - |
Representative Honours 2023/24
Competition | Winners | Runners Up |
---|---|---|
Girls MAT Cup | Aspire | CELT |
Boys MAT Cup | Aspire | Leading Edge |
Girls Primary District | East Cornwall | West Cornwall |
Boys Primary District | East & West Cornwall Shared | |
P Rickard Trophy U14 | West Cornwall | East Cornwall |
P Rickard Trophy U15 | East Cornwall | West Cornwall |
SW Counties Worrall Shield | East Cornwall | - |
Referee Honours 2023/24
Regional
ESFA SW Regional Pokemon Primary Finals (5 Referees)
National
ESFA Inter-Association U12 Boys Cup (2)
ESFA Inter Association U14 Boys Cup (4)
ESFA Inter Association U14 Girls Cup (4)
ESFA Pokemon National Primary Girls Cup (4)
ESFA Pokemon National Primary Open Cup (4)
ESFA Pokemon National Primary Small Schools Cup (4)
ESFA PlayStation U12, 9 v 9, B Team Cup (4)
ESFA PlayStation U15, 9 V 9 Girls B Team Cup (4)
ESFA PlayStation U12, 9 v 9 Elite Schools Cup (4)
ESFA Champions League U13 Plate (4)
ESFA Champions League U14 Girls Plate (4)